XBRL files
Inline XBRL
1) June 30, 2011 Form 10-Q pyhh-20110630.xml (131.39 kB)
2) June 30, 2011 Form pyhh-20110630_lab.xml (111.14 kB)
3) June 30, 2011 Form pyhh-20110630_pre.xml (75.02 kB)
4) June 30, 2011 Form pyhh-20110630_cal.xml (24.4 kB)
5) June 30, 2011 Form pyhh-20110630_def.xml (13.1 kB)
6) June 30, 2011 Form pyhh-20110630.xsd (11.84 kB)
Inline XBRL files can be viewed without the use of specific XBRL software. Instead, Inline XBRL files can be viewed using XHTML-enabled Internet browsers (such as Opera, Google Chrome, Safari, Mozilla Firefox).
ZIP (XBRL and Inline XBRL) (38.58 kB)
The ZIP files contain the downloadable XBRL and Inline XBRL files, and also the associated IFRS Taxonomy files.